| # | Player Nick | Frags | Time |
|---|---|---|---|
| 1 | FURRYMOUSE | 1 | 0:55 |
| Nick | Kills | Deaths | XP | Rank Name | Level | First Login | Last Login | Flags |
|---|---|---|---|---|---|---|---|---|
| Alex De Souza | 0 | 0 | 0 | Corporal | 0 | 06/01/2023 - 02:40:52 | 06/01/2023 - 02:41:29 | z |
| DNT | 0 | 0 | 0 | Corporal | 0 | 07/16/2025 - 09:59:53 | 07/16/2025 - 10:00:34 | z |
| ZXRM | 0 | 2 | 3 | Corporal | 0 | 04/29/2025 - 22:05:30 | 04/29/2025 - 22:10:25 | z |
| kari | 0 | 0 | 0 | Corporal | 0 | 07/13/2023 - 22:45:18 | 07/13/2023 - 22:45:41 | z |
| [FullBoost]DOWNLOADCS | 0 | 0 | 0 | Corporal | 0 | 11/30/2023 - 13:36:04 | 11/30/2023 - 13:36:24 | z |
| (1) |
0 | 0 | 0 | Corporal | 0 | 02/13/2025 - 21:30:05 | 02/13/2025 - 21:34:56 | z |
| [FullBoost]DOWNLOADCS | 0 | 0 | 0 | Corporal | 0 | 11/27/2023 - 12:07:11 | 11/27/2023 - 12:08:11 | z |
| T-MS | #GSClient | 0 | 8 | -10 | Corporal | 0 | 11/01/2023 - 17:48:11 | 11/01/2023 - 17:56:32 | z |
| xbenix at pro gamer | 0 | 2 | -20 | Corporal | 0 | 11/04/2023 - 21:36:21 | 11/04/2023 - 21:42:34 | z |
| Farfees | 0 | 0 | 0 | Corporal | 0 | 06/03/2023 - 08:23:15 | 06/03/2023 - 08:22:33 | z |