| # | Име на играча | Фрагове | Време в игра |
|---|---|---|---|
| 1 | bunkerking111 | 5 | 10d 10:40:12 |
| 2 | simslater | 4 | 10d 10:40:12 |
| 3 | blueguile | 3 | 10d 10:40:12 |
| 4 | [SMUT]DarkDruid | 2 | 10d 10:40:12 |
| 5 | SuperWaffle | 1 | 10d 10:40:12 |
| 6 | Spriggan | 1 | 10d 10:40:12 |
| 7 | ksqueakj | 1 | 10d 10:40:12 |
| 8 | bobjones | 0 | 10d 10:40:12 |
| 9 | cG PHAXD | 0 | 10d 10:40:12 |
| 10 | Brandon | 0 | 10d 10:40:12 |
| Nick | Kills | Deaths | XP | Rank Name | Level | First Login | Last Login | Flags |
|---|---|---|---|---|---|---|---|---|
| Lapanec | 0 | 0 | 0 | Corporal | 0 | 12/07/2023 - 22:55:20 | 12/07/2023 - 22:56:27 | z |
| 002 | 2 | 7 | 19 | Corporal | 0 | 05/06/2024 - 16:25:54 | 05/06/2024 - 16:45:58 | z |
| kajmer | 0 | 0 | 0 | Corporal | 0 | 06/15/2023 - 22:57:29 | 06/15/2023 - 22:57:25 | z |
| (1) |
21 | 25 | 180 | Corporal | 0 | 11/08/2024 - 03:36:06 | 11/08/2024 - 04:17:51 | z |
| kndskg | 0 | 0 | 0 | Corporal | 0 | 06/13/2023 - 21:06:15 | 06/13/2023 - 21:05:46 | z |
| thisnthat | 9 | 26 | 103 | Corporal | 0 | 11/04/2024 - 20:53:39 | 11/04/2024 - 21:20:45 | z |
| Champions 120 | 2 | 15 | 32 | Corporal | 0 | 05/07/2024 - 22:07:30 | 05/07/2024 - 22:41:53 | z |
| kajmer | 5 | 0 | 51 | Corporal | 0 | 09/24/2023 - 14:30:46 | 09/24/2023 - 14:32:41 | z |
| Michiduta | 0 | 1 | -10 | Corporal | 0 | 08/06/2023 - 21:41:30 | 08/06/2023 - 21:43:06 | z |
| HeyXBaTuBu | 0 | 0 | 3 | Corporal | 0 | 07/26/2024 - 15:16:09 | 07/26/2024 - 15:26:08 | z |