| # | Име на играча | Фрагове | Време в игра |
|---|---|---|---|
| 1 | Buddy101 | 7 | 1d 12:45:07 |
| 2 | RaGe | 5 | 1d 12:45:07 |
| 3 | butterfly | 5 | 1d 12:45:07 |
| 4 | Dori | 4 | 1d 12:45:07 |
| 5 | D1mm0 | 3 | 00:05:44 |
| 6 | ewok | 3 | 1d 12:45:07 |
| 7 | Spriggan | 3 | 1d 12:45:07 |
| 8 | alldritc | 2 | 1d 12:45:07 |
| 9 | kingkilla | 1 | 1d 12:45:07 |
| 10 | miesso | 1 | 1d 12:45:07 |
| Nick | Kills | Deaths | XP | Rank Name | Level | First Login | Last Login | Flags |
|---|---|---|---|---|---|---|---|---|
| BABA | 0 | 7 | -8 | Corporal | 0 | 04/29/2025 - 23:14:57 | 05/01/2025 - 22:57:59 | z |
| T-MS | #GSClient | 5 | 20 | 49 | Corporal | 0 | 06/10/2025 - 20:33:18 | 06/10/2025 - 21:10:13 | z |
| FullBoost | [FullBoost]DOWNLOAD | 0 | 1 | -10 | Corporal | 0 | 07/10/2025 - 04:12:09 | 07/10/2025 - 04:14:48 | z |
| (1) |
54 | 49 | 499 | Corporal | 0 | 08/01/2025 - 21:45:50 | 08/01/2025 - 23:09:05 | z |
| FullBoost | SEdeRe | 1 | 1 | 8 | Corporal | 0 | 04/02/2025 - 03:23:50 | 04/02/2025 - 03:26:24 | z |
| 7 | 49 | 93 | Corporal | 0 | 08/12/2025 - 18:41:51 | 08/12/2025 - 20:33:37 | z | |
| ARENA-BOOST | fuck serbia | 1 | 5 | 20 | Corporal | 0 | 06/30/2025 - 19:22:12 | 06/30/2025 - 20:00:14 | z |
| Albanian | 2 | 2 | 12 | Corporal | 0 | 12/30/2024 - 01:50:35 | 12/30/2024 - 02:13:34 | z |
| digitalni | 23 | 30 | 192 | Corporal | 0 | 03/30/2025 - 21:41:46 | 04/06/2025 - 22:31:52 | z |
| Amir | 5 | 6 | 8 | Corporal | 0 | 06/03/2025 - 04:34:56 | 06/03/2025 - 04:42:15 | z |