# | Име на играча | Фрагове | Време в игра |
---|---|---|---|
1 | goat | 17 | 00:15:19 |
2 | ChRoNo | 11 | 00:15:19 |
3 | Slurr | 9 | 00:15:19 |
4 | DrEdGe FuEgO | 8 | 00:15:19 |
5 | DarkWarrior | 8 | 00:15:19 |
6 | pyr0` | 8 | 00:15:19 |
7 | The BiG SMUT | 7 | 00:15:19 |
8 | Counerstrike1 | 6 | 00:15:19 |
9 | shooterman | 6 | 00:15:19 |
10 | Domo | 5 | 00:15:19 |
Nick | Kills | Deaths | XP | Rank Name | Level | First Login | Last Login | Flags |
---|---|---|---|---|---|---|---|---|
FFighter | 1 | 3 | 10 | Corporal | 0 | 04/14/2025 - 20:39:30 | 04/14/2025 - 20:44:24 | z |
Nikezz<3 | 20 | 28 | 120 | Corporal | 0 | 04/02/2025 - 23:17:35 | 04/02/2025 - 23:50:03 | z |
ARKADIII DOG | 41 | 82 | 526 | Corporal | 0 | 06/24/2025 - 19:44:00 | 07/08/2025 - 20:31:44 | z |
ZarNi | 24 | 30 | 226 | Corporal | 0 | 01/28/2025 - 19:19:22 | 01/28/2025 - 20:04:37 | z |
YOU-KNOWN-WHAT-I-MEAN? | 92 | 69 | 809 | Corporal | 0 | 07/08/2025 - 18:52:11 | 07/08/2025 - 20:47:54 | z |
(1) |
3 | 9 | 78 | Corporal | 0 | 02/04/2025 - 21:30:02 | 02/05/2025 - 20:40:49 | z |
OpTiMOs | 0 | 13 | 0 | Corporal | 0 | 12/29/2024 - 20:13:10 | 12/29/2024 - 20:31:22 | z |
T-MS | #GSClient | 0 | 1 | -10 | Corporal | 0 | 06/17/2025 - 00:59:56 | 06/17/2025 - 01:04:23 | z |
rest | 3 | 5 | 35 | Corporal | 0 | 01/09/2025 - 22:04:06 | 01/09/2025 - 22:21:54 | z |
FullBoost | [FullBoost]DOWNLOAD | 0 | 3 | 8 | Corporal | 0 | 06/11/2025 - 15:28:29 | 06/11/2025 - 15:35:02 | z |