# | Име на играча | Фрагове | Време в игра |
---|---|---|---|
1 | FERI | 34 | 01:00:44 |
2 | MokhtarName | 20 | 00:13:16 |
3 | Chubbs | 18 | 2d 18:22:45 |
4 | pyr0` | 17 | 2d 18:22:45 |
5 | Counter123 | 11 | 2d 18:22:45 |
6 | n0k | 9 | 2d 18:22:45 |
7 | pimpjuice | 7 | 2d 18:22:45 |
8 | Serial_Victim | 7 | 2d 18:22:45 |
9 | .e7`~Silent | 6 | 2d 18:22:45 |
10 | Ender Wiggin | 6 | 2d 18:22:45 |
Nick | Kills | Deaths | XP | Rank Name | Level | First Login | Last Login | Flags |
---|---|---|---|---|---|---|---|---|
Turok | 1 | 6 | 15 | Corporal | 0 | 02/20/2024 - 18:21:38 | 02/20/2024 - 18:30:18 | z |
IBRO JEBAC | 0 | 0 | 0 | Corporal | 0 | 06/16/2023 - 22:00:21 | 06/16/2023 - 21:59:46 | z |
(1)[SuperBOOST]CS-DOWNLOAD | 3 | 12 | -3 | Corporal | 0 | 05/05/2025 - 20:49:07 | 05/06/2025 - 21:02:35 | z |
sHaRrY! __!!__ | 48 | 34 | 361 | Corporal | 0 | 10/08/2023 - 04:59:26 | 10/08/2023 - 05:54:23 | z |
(1) |
0 | 0 | 0 | Corporal | 0 | 01/17/2024 - 02:47:10 | 01/17/2024 - 02:47:40 | z |
v.hasan1 | 10 | 17 | 97 | Corporal | 0 | 08/27/2024 - 01:30:07 | 08/27/2024 - 01:53:38 | z |
Mr Aren 9 | 0 | 2 | -4 | Corporal | 0 | 02/29/2024 - 09:14:14 | 02/29/2024 - 09:55:23 | z |
Shadow | 4 | 3 | 40 | Corporal | 0 | 01/22/2024 - 09:59:00 | 01/22/2024 - 10:07:48 | z |
PowerStar | 2 | 0 | 16 | Corporal | 0 | 01/02/2024 - 20:16:47 | 01/02/2024 - 20:18:12 | z |
vuk | 0 | 2 | 5 | Corporal | 0 | 12/17/2023 - 20:48:53 | 12/17/2023 - 20:52:15 | z |