# | Име на играча | Фрагове | Време в игра |
---|---|---|---|
1 | Wigger Vampire | 10 | 1d 08:53:55 |
2 | Galdalfus | 7 | 1d 08:53:55 |
3 | bussemann | 6 | 1d 08:53:55 |
4 | ewok | 5 | 1d 08:53:55 |
5 | Slurr | 4 | 1d 08:53:55 |
6 | alldritc | 3 | 1d 08:53:55 |
7 | AfluffyKitten | 2 | 1d 08:53:55 |
8 | CheezyPinoy | 2 | 1d 08:53:55 |
9 | miesso | 1 | 1d 08:53:55 |
10 | RaGe | 1 | 1d 08:53:55 |
Nick | Kills | Deaths | XP | Rank Name | Level | First Login | Last Login | Flags |
---|---|---|---|---|---|---|---|---|
wl7 | 13 | 2 | 130 | Corporal | 0 | 05/24/2025 - 03:18:45 | 05/24/2025 - 03:27:43 | z |
CI8 | 6 | 7 | 75 | Corporal | 0 | 10/13/2024 - 00:51:05 | 10/13/2024 - 01:03:21 | z |
Elvenezolanosinluzoff | 11 | 12 | 65 | Corporal | 0 | 12/12/2023 - 00:21:59 | 12/12/2023 - 00:37:41 | z |
. | 3 | 15 | 48 | Corporal | 0 | 12/10/2023 - 10:10:18 | 12/12/2023 - 23:05:59 | z |
BLACK | 8 | 5 | 85 | Corporal | 0 | 04/20/2024 - 01:06:28 | 04/20/2024 - 01:19:05 | z |
(1) |
1 | 6 | 11 | Corporal | 0 | 12/09/2024 - 21:01:14 | 12/16/2024 - 20:34:37 | z |
0 | 2 | 11 | Corporal | 0 | 08/09/2023 - 20:36:13 | 08/10/2023 - 10:49:52 | z | |
ДЕНЧЫК | 5 | 7 | 47 | Corporal | 0 | 10/23/2023 - 18:54:31 | 10/23/2023 - 19:04:48 | z |
mile | 8 | 6 | 58 | Corporal | 0 | 11/07/2024 - 22:03:08 | 11/07/2024 - 22:14:48 | z |
unnamed | 0 | 2 | 6 | Corporal | 0 | 06/22/2023 - 00:37:21 | 06/22/2023 - 00:37:21 | z |