| # | Име на играча | Фрагове | Време в игра |
|---|---|---|---|
| 1 | Look into my eyes | 8 | 4:15 |
| 2 | BELIQ_BOT | 5 | 2:56 |
| 3 | sopa shpek | 0 | 47:14 |
| 4 | John Wick | 0 | 0:00 |
| Nick | Kills | Deaths | XP | Rank Name | Level | First Login | Last Login | Flags |
|---|---|---|---|---|---|---|---|---|
| DINA | 0 | 1 | 0 | Corporal | 0 | 01/11/2024 - 19:46:23 | 01/11/2024 - 19:48:02 | z |
| Player | 0 | 10 | 14 | Corporal | 0 | 10/23/2023 - 08:13:02 | 10/23/2023 - 08:26:34 | z |
| 0 | 0 | 0 | Corporal | 0 | 01/01/2025 - 21:44:09 | 01/01/2025 - 21:46:05 | z | |
| Sharp Shooter | 0 | 0 | 0 | Corporal | 0 | 10/15/2024 - 05:28:45 | 10/15/2024 - 05:29:23 | z |
| Boga | 0 | 0 | 0 | Corporal | 0 | 01/09/2025 - 18:48:55 | 01/09/2025 - 18:49:03 | z |
| Player | 0 | 0 | 0 | Corporal | 0 | 01/01/2024 - 09:20:41 | 01/01/2024 - 15:14:24 | z |
| Sup3R-Boost| Play3R | 0 | 0 | 0 | Corporal | 0 | 06/10/2023 - 22:48:55 | 06/10/2023 - 22:48:28 | z |
| k1lu | 0 | 5 | 0 | Corporal | 0 | 03/01/2024 - 21:37:37 | 03/01/2024 - 21:44:12 | z |
| 0 | 1 | 0 | Corporal | 0 | 03/12/2024 - 22:35:17 | 03/12/2024 - 22:36:21 | z | |
| (1) |
0 | 0 | 0 | Corporal | 0 | 04/05/2024 - 01:52:04 | 04/05/2024 - 01:55:54 | z |